4,794 holding companies Companies
Name | Links | Employees | Revenue | Traffic | Country | SEO | Industry | Edit | |
---|---|---|---|---|---|---|---|---|---|
Bloomwell Group the cannabis company | 31 Employees | $8K - $36K | $58K | germany | 89% | Export | |||
Legacy Food Group a new holding company cre.. | 16 Employees | $9K - $43K | $66K | united states .. | 98% | Export | |||
Bizos Cavallo Enterprises.. biotech and advisory comp.. | 3 Employees | $8K - $46K | $74K | united states .. | - | Export | |||
Combs Global a portfolio of businesses.. | 37 Employees | $45K - $8K | $60K | united states .. | 93% | Export | |||
GNCO, Inc. delivering industry-leadi.. | 75 Employees | $23K - $16K | $91K | united states .. | 77% | Export | |||
Argan, Inc. a publicly traded holding.. | 12 Employees | $21K - $19K | $58K | united states .. | 74% | Export | |||
FM Enterprises legacy together | 19 Employees | $10K - $48K | $85K | united states .. | 31% | Export | |||
Kale United powered by plants | 13 Employees | $30K - $4K | $76K | sweden | 71% | Export | |||
Al Masaood growing together. | 1,741 Employees | $45K - $9K | $69K | united arab em.. | 24% | Export | |||
Served With Honor we're on a mission to hel.. | 52 Employees | $24K - $15K | $68K | united states .. | 87% | Export | |||
Allcore spa la holding, quotata in bo.. | 56 Employees | $13K - $40K | $92K | italy | 65% | Export | |||
HAVI we reimagine the connecti.. | 3,414 Employees | $12K - $29K | $54K | united states .. | 57% | Export | |||
Açık Holding innovation i technology i.. | 117 Employees | $4K - $41K | $95K | türkiye | 17% | Export | |||
Godrej Industries Group official account of the g.. | 17,796 Employees | $25K - $15K | $65K | india | 95% | Export | |||
Buhaleeba Holding Group | 179 Employees | $38K - $17K | $52K | united arab em.. | 12% | Export |
Start an outbound campaign?
Let Cara reach out to all these leads on autopilot.
Looking for new clients?
Use Cara to find potential clients, write personalized emails with AI, and book meetings for you.