111,424 farming Companies
Name | Links | Employees | Revenue | Traffic | Country | SEO | Industry | Edit | |
---|---|---|---|---|---|---|---|---|---|
SweGreen sweden's #1 agtech compan.. | 17 Employees | $48K - $42K | $74K | sweden | 73% | Export | |||
Les Nouvelles Fermes on ne vous raconte pas de.. | 35 Employees | $34K - $43K | $66K | france | 29% | Export | |||
GreenField Incorporated greenfield robotics | reg.. | 30 Employees | $28K - $25K | $81K | united states .. | 97% | Export | |||
Sencrop sencrop, la météo connect.. | 104 Employees | $40K - $27K | $75K | france | 28% | Export | |||
HELM Crop Solutions crop protection solutions.. | 48 Employees | $43K - $30K | $78K | united states .. | 63% | Export | |||
AgXeed we provide autonomy | 46 Employees | $7K - $4K | $86K | netherlands | 14% | Export | |||
Urban Crop Solutions urban crop solutions is a.. | 16 Employees | $35K - $23K | $75K | belgium | 40% | Export | |||
Soil Capital regenerative agriculture .. | 66 Employees | $7K - $35K | $72K | belgium | 95% | Export | |||
AGEYE ageye develops next-gener.. | 29 Employees | $22K - $11K | $96K | united states .. | 83% | Export | |||
Materra materra is a planet-centr.. | 43 Employees | $41K - $39K | $86K | united kingdom.. | 93% | Export | |||
APTIMIZ la solution de mesure aut.. | 21 Employees | $28K - $10K | $55K | france | 34% | Export | |||
80 Acres Farms the next generation of fr.. | 198 Employees | $33K - $17K | $81K | united states .. | 30% | Export | |||
Agriloops les gambas françaises, ul.. | 20 Employees | $15K - $48K | $54K | france | 28% | Export | |||
Climate Farmers building the infrastructu.. | 43 Employees | $20K - $20K | $94K | germany | 71% | Export | |||
Infinite Acres growing the future of foo.. | 45 Employees | $22K - $5K | $94K | netherlands | 4% | Export |
Start an outbound campaign?
Let Cara reach out to all these leads on autopilot.
Looking for new clients?
Use Cara to find potential clients, write personalized emails with AI, and book meetings for you.